| Management number | 228513894 | Release Date | 2026/05/31 | List Price | US$20.00 | Model Number | 228513894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the GAPs between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0FH7CQJ6S |
|---|---|
| Color | B08 |
| Theme | Classic |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Athletic |
| Brand Name | GAP |
| Model Name | Hooded Est. 1969 Logo Pullover |
| Neck Style | Crew Neck |
| Style Name | Hooded Est. 1969 Logo Pullover |
| Unit Count | 1 Count |
| Weave Type | loop pile |
| Fabric Type | 77% Cotton, 23% Polyester |
| Sleeve Type | Long Sleeve |
| Manufacturer | GAP |
| Special Size | Standard |
| Style Number | 874289 |
| Item Type Name | Pullover Sweater |
| Number of Items | 1 |
| Pocket Description | Kangaroo Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 874289 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form