| Management number | 228546233 | Release Date | 2026/05/31 | List Price | US$6.00 | Model Number | 228546233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194882129468 |
|---|---|
| ASIN | B0B1K62465 |
| Color | Pure Black |
| Style | Ankle |
| Pattern | |
| Fit Type | regular |
| Material | Cotton |
| Occasion | casual |
| Brand Name | Tommy Hilfiger |
| Model Name | Thm 6pk Ns |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 6.0 Count |
| Fabric Type | 98% Polyester, 2% Spandex |
| Closure Type | Pull On |
| Style Number | THM 6PK NS |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form